Gaming Machines & Technical
Manufacturers, suppliers, software providers, and maintainers of gaming machine hardware.
Showing 870 of 870 registered licensees
| Account / Licensee | Type | Domains | Status |
|---|---|---|---|
| 312 Investments Limited #67529• t/a vault casinos | Non-Remote | 0 | Active |
| 4 The Company Limited #53858• t/a 4 the player | Remote | 0 | Active |
| 5ve Guys Entertainments Ltd #58666• t/a eldorado | Non-Remote | 0 | Active |
| 777's Leisure limited #32564 | Non-Remote | 0 | Active |
| 7s Above Limited #37798 | Non-Remote | 0 | Active |
| 9 Gaming Ltd #66285 | Non-Remote | 0 | Active |
| A & G (Amusements) Limited #2586 | Non-Remote | 0 | Active |
| A Cash Limited #49257• t/a a cash | Non-Remote | 0 | Active |
| A J Automatic Machine Company Limited #5681 | Non-Remote | 0 | Active |
| A1 Amusement Services Limited #43590 | Non-Remote | 0 | Surrendered |
| Aaron Amusements Limited #5636 | Non-Remote | 0 | Active |
| ABC Leisure (Machines) Limited #10238 | Non-Remote | 0 | Active |
| Ace Holdings (UK) Limited #901• t/a ace gaming limited | Non-Remote | 0 | Active |
| ACM Leisure Limited #57821• t/a the mint | Non-Remote | 0 | Active |
| Adam Russell Walker #36227• t/a indoor games | Non-Remote | 0 | Active |
| Advance Leisure Amusements Limited #27940 | Non-Remote | 0 | Active |
| Affordable Leisure UK Limited #5960 | Non-Remote | 0 | Active |
| AGD Amusements Limited #26300 | Non-Remote | 0 | Active |
| Alan David Stanley #59943• t/a ads - leisure | Non-Remote | 0 | Active |
| Alan James Smith #58041• t/a donsan (north east) | Non-Remote | 0 | Active |
| Alan Michael Dalton #5471• t/a gametime leisure | Non-Remote | 0 | Active |
| Alexander James McPherson #2288• t/a central automatics | Non-Remote | 0 | Active |
| Alexi Antoniou #47592• t/a rollercoin | Non-Remote | 0 | Active |
| Alfred Hotel Limited #67199 | Non-Remote | 0 | Active |
| Alfred Valler #18806• t/a olympia amusements | Non-Remote | 0 | Active |
| ALF'S Classic Amusements Ltd #59795• t/a alf's classic amusements | Non-Remote | 0 | Active |
| All Coin Limited #26060 | Non-Remote | 0 | Active |
| Allan John Wilcox #1551• t/a Allan Wilcox Racing | Non-Remote | 0 | Surrendered |
| Alpha Leisure Amusements Limited #31750 | Non-Remote | 0 | Active |
| American Amusements Limited #3794• t/a the big apple vega adult gaming centre | Non-Remote | 0 | Active |
| Amuse 2016 Limited #46781• t/a shipleys | Non-Remote | 0 | Active |
| Amuse East London Limited #31647• t/a leyton slots | Non-Remote | 0 | Active |
| Amusement Caterers (Sheffield) Limited #5480 | Non-Remote | 0 | Active |
| Amusement Leisure Limited #62510• t/a Amusement Leisure | Non-Remote | 0 | Surrendered |
| Amusement World Limited #1222 | Non-Remote | 0 | Active |
| AMUSETIME 2 LIMITED #101655• t/a amusetime | Non-Remote | 0 | Active |
| Amusetime Limited #42869• t/a amusetime | Non-Remote | 0 | Active |
| Andker Limited #40584 | Non-Remote | 0 | Active |
| Andrew Mark Adams and Gareth Bryan Pattison #44804 | Non-Remote | 0 | Active |
| Andrew Mark Cook and Carol An #35310• t/a Wentworth Vending | Non-Remote | 0 | Surrendered |
| Andrew Mark Polloni #53032• t/a pastimes amusements | Non-Remote | 0 | Active |
| Andrew Wiater & Konstantinos Michael #3463• t/a ak amusement supplies | Non-Remote | 0 | Active |
| Andrew William Stockman #57777• t/a Carousel Amusements | Non-Remote | 0 | Surrendered |
| Andrew Williamson, Sandra Ellen Williamson & Winston Arthur Williamson #1815• t/a empire amusements | Non-Remote | 0 | Active |
| Anmax Leisure Limited #43771 | Non-Remote | 0 | Active |
| Anthony Edward Porch #5655• t/a newport automatics | Non-Remote | 0 | Active |
| Anthony Fortune & Margaret Annie Fortune #5953• t/a gf amusement | Non-Remote | 0 | Active |
| Anthony Francis Lane #1129• t/a atl leisure | Non-Remote | 0 | Active |
| Anthony Gatley #101528• t/a grange valley amusements | Non-Remote | 0 | Active |
| Anthony Green #496• t/a jackpot amusements | Non-Remote | 0 | Active |
| Anthony James Good and Perry Livesey #1268• t/a A A Amusements | Non-Remote | 0 | Surrendered |
| Anthony John Harrison #37374• t/a Q-Cornwall Leisure | Non-Remote | 0 | Surrendered |
| Anthony Michael Whiteside #3231• t/a whitesides amusements | Non-Remote | 0 | Active |
| Anthony Price Eccleston and Carole Eccleston #5566• t/a eccomatic amusements | Non-Remote | 0 | Active |
| Apple Photo Booths UK Limited #102063 | Non-Remote | 0 | Pending |
| ARCADIA CASINO LIMITED #57175• t/a arcadia casino | Non-Remote | 0 | Active |
| Arcadia Leisure Limited #2429 | Non-Remote | 0 | Active |
| Arcadia (Ryde) Limited #813• t/a Arcadia (Ryde) | Non-Remote | 0 | Surrendered |
| Aristocrat Technologies Europe Limited #2602 | Remote & Non-Remote | 0 | Active |
| Arrow Leisure Limited #5835 | Non-Remote | 0 | Active |
| ASK Global Solutions Ltd #67336 | Non-Remote | 0 | Active |
| Aspers (Milton Keynes) Limited #32440• t/a Aspers MK | Remote & Non-Remote | 0 | Surrendered |
| Asset Leisure Limited #54966 | Non-Remote | 0 | Surrendered |
| Asteria Leisure Limited #3212• t/a stardust amusements | Non-Remote | 0 | Active |
| Astral Marine Services Limited #5559 | Non-Remote | 0 | Active |
| Audio Visual Automatics (Aberdeen) Limited #28934 | Non-Remote | 0 | Active |
| Austin Leisure Limited #59452• t/a austin leisure | Non-Remote | 0 | Active |
| Autosonic (pub division) Limited #5647 | Non-Remote | 0 | Surrendered |
| Away Resorts Limited #8295 | Non-Remote | 0 | Active |
| Aylesbury Automatic Leisure Limited #41789 | Non-Remote | 0 | Active |
| Aztec Coin Equipment Limited #5952 | Non-Remote | 0 | Active |
| B & E Parkin Leisure Limited #1469• t/a Parkins Palladium | Non-Remote | 0 | Revoked - Non Payment of Fee |
| B & E Parkin Leisure Limited #64144• t/a parkins palladium | Non-Remote | 0 | Active |
| B & M Automatics Limited #5421 | Non-Remote | 0 | Surrendered |
| Bally's (Newcastle) Limited #1938• t/a bally's | Remote & Non-Remote | 0 | Active |
| Bandai Namco Amusement Europe Limited #2098• t/a big money | Non-Remote | 0 | Active |
| Bandmatic Limited #5431 | Non-Remote | 0 | Surrendered |
| Barnstaple Slots Limited #101724 | Non-Remote | 0 | Pending |
| Barry Christopher Davies & Mandy Ann Davies #5626• t/a mendip coin company | Non-Remote | 0 | Active |
| Barry George Hill #5708• t/a B H Enterprises | Non-Remote | 0 | Surrendered |
| Barry Wells Smith and Selina Smith #637• t/a cointron amusements | Non-Remote | 0 | Active |
| Bathgate Leisure Limited #340 | Non-Remote | 0 | Active |
| Bellcoin Holdings Limited #1423• t/a bell leisure | Non-Remote | 0 | Active |
| Bellmatic Leisure Limited #5575 | Non-Remote | 0 | Surrendered |
| Benford Automatic Company Limited #5437 | Non-Remote | 0 | Active |
| BFive Investments Limited #752 | Non-Remote | 0 | Active |
| Bibbys Coin Op Limited #63929• t/a Fun Spot | Non-Remote | 0 | Surrendered |
| Biddle Leisure Limited #7845• t/a biddle leisure ltd | Non-Remote | 0 | Active |
| Big Red Amusements Limited #39881 | Non-Remote | 0 | Active |
| Billy Manning Limited #1434 | Non-Remote | 0 | Active |
| BL4K Amusements Limited #60763• t/a fruitopia slots | Non-Remote | 0 | Active |
| Blackpool Pier Company Limited #43007• t/a central pier | Non-Remote | 0 | Active |
| Blasemere Limited #1183 | Non-Remote | 0 | Active |
| Blue Anchor Leisure Limited #2583 | Non-Remote | 0 | Active |
| Blue Monkey Sales Limited #38624 | Non-Remote | 0 | Active |
| Blueprint Gaming Limited #6516 | Remote | 0 | Active |
| Blueprint Operations Limited #42951• t/a blueprint machines | Remote & Non-Remote | 0 | Active |
| BMJ Supplies Limited #51538• t/a Crystals Gaming | Non-Remote | 0 | Surrendered |
| Bob Potter Leisure Limited #5800• t/a Bob Potter Entertainments | Non-Remote | 0 | Surrendered |
| Bob Rudd Leisure Limited #5632 | Non-Remote | 0 | Active |
| Bognor Pier Leisure Limited #1301 | Non-Remote | 0 | Active |
| Bonanza Leisure Limited #24175 | Non-Remote | 0 | Active |
| Boomerang Digital Limited #5291• t/a nrm | Remote & Non-Remote | 0 | Active |
| Bournemouth Christchurch and Poole (BCP) Council #2214• t/a leisure services - pier arcades | Remote & Non-Remote | 1 | Active |
| Bowman Leisure Limited #395• t/a lucky 777s | Non-Remote | 0 | Active |
| BPH EVENTS LTD #67337• t/a boutique party hire | Non-Remote | 0 | Active |
| Braddicks Leisure Limited #2010• t/a ho! barts amusements | Non-Remote | 0 | Active |
| Brandle's Amusements Limited #61086• t/a brandle's amusements | Non-Remote | 0 | Active |
| Breakout Operations Limited #5485 | Non-Remote | 0 | Active |
| Brenland Leisure Limited #5571 | Non-Remote | 0 | Active |
| Brian James Sheppard Mark Sheppard Ian Richards #22417• t/a b.m.i. amusements | Non-Remote | 0 | Active |
| Brighton Marine Palace & Pier Company #1849• t/a brighton pier | Non-Remote | 0 | Active |
| Britannia Jinky Jersey Limited #29505• t/a pontins | Non-Remote | 0 | Active |
| Britbet Racing LLP #51021• t/a britbet | Remote & Non-Remote | 0 | Active |
| Buzz Group Limited #2355• t/a bada bingo | Remote & Non-Remote | 2 | Active |
| C A Heal & Sons Amusements Limited #1980• t/a c a heal & sons amusements ltd | Non-Remote | 0 | Active |
| C & C Leisure Ltd #56463• t/a c & c leisure | Non-Remote | 0 | Active |
| C. and R. Limited #2324• t/a Vegas Amusements | Non-Remote | 0 | Surrendered |
| C. C. Leisure Limited #2381• t/a REEL TIME | Non-Remote | 0 | Surrendered |
| Cadman's Leisure Centres Limited #1404• t/a silver coin | Non-Remote | 0 | Active |
| Cain's Amusements Limited #1757 | Non-Remote | 0 | Active |
| Calmac Ferries Limited #3413• t/a Calmac | Non-Remote | 0 | Surrendered |
| Calum Anthony Wright #24062• t/a funland amusements (barmouth) ltd | Non-Remote | 0 | Active |
| Capital Gaming Machines (UK) Limited #5766 | Non-Remote | 0 | Active |
| Carey Leisure Limited #49246• t/a careys amusements | Non-Remote | 0 | Active |
| Carl Michael Holdsworth; Christine Holdsworth;Lee Christopher Holdsworth; William Michael Holdsworth #1217• t/a Holdsworths Amusements | Non-Remote | 0 | Surrendered |
| Carlton Clubs Limited #514 | Non-Remote | 0 | Active |
| Carnaby Gaming Machines Limited #3804 | Non-Remote | 0 | Active |
| Caroline Price #3392• t/a Boulevard Amusements | Non-Remote | 0 | Surrendered |
| Carousel Amusements Limited #1923• t/a funland | Non-Remote | 0 | Active |
| Cascading Leisure Centre Limited #1344• t/a casino slots | Non-Remote | 0 | Active |
| Cash Fall Amusements Limited #34955 | Non-Remote | 0 | Active |
| Cashcade (Ingoldmells) Limited #321• t/a Cashcade Amusements | Non-Remote | 0 | Surrendered |
| Casino MK Limited #53743• t/a casino | Non-Remote | 0 | Active |
| Certas Energy UK Ltd #60096 | Non-Remote | 0 | Active |
| CGS Gaming Limited #38850• t/a Players Lounge | Non-Remote | 0 | Surrendered |
| Champion Gaming Limited #63936• t/a champion gaming | Non-Remote | 0 | Active |
| Charles Hart & Lorraine Hart #2662• t/a Harts Amusements | Non-Remote | 0 | Surrendered |
| Charles Joseph Hayes #10696 | Non-Remote | 0 | Active |
| Charlie Edwards Leisure Limited #51840• t/a Charlie Edwards Leisure | Non-Remote | 0 | Surrendered |
| Charlie Edwards Ltd #65112• t/a charlie edwards | Non-Remote | 0 | Active |
| Chongie Entertainment UK Limited #62728• t/a little macau | Non-Remote | 0 | Active |
| Chongie Finance UK Limited #62742 | Non-Remote | 0 | Active |
| Christopher Akers #27468• t/a herts leisure | Non-Remote | 0 | Active |
| Christopher Anthony Astrop #5877• t/a gaming and leisure | Non-Remote | 0 | Active |
| Christopher John Avery #1365• t/a exmouth amusements | Non-Remote | 0 | Active |
| Christopher Mark John Street #5819• t/a fruit machine sales www.fruitmachinesales.co.uk | Non-Remote | 0 | Active |
| Christopher Reginald Simmons, Christopher Joseph Simmons and Kathleen Simmons #3263• t/a Fantasy Island Fun Park | Non-Remote | 0 | Surrendered |
| Christopher Wilson and Henrietta McKenzie Wilson #22058• t/a wilson leisure | Non-Remote | 0 | Active |
| CHS (Amusements) Limited #870 | Non-Remote | 0 | Active |
| Ciaron Roddy & Darren Fisk #34946• t/a devil gaming | Non-Remote | 0 | Active |
| City Gaming Limited #52732• t/a bingo nation | Non-Remote | 0 | Active |
| City of Gold Limited #37370• t/a bibby's | Non-Remote | 0 | Active |
| City Vending Machines UK Limited #45679 | Non-Remote | 0 | Surrendered |
| Clacton Pavilion PLC #3181• t/a clacton pavilion ltd | Non-Remote | 0 | Active |
| Clacton Pier Company Limited #20628 | Non-Remote | 0 | Active |
| Clarks Leisure & Catering Limited #2182 | Non-Remote | 0 | Surrendered |
| Claw Kingdom Ltd #101235 | Non-Remote | 0 | Active |
| Clearhill Enterprises Limited #29397 | Non-Remote | 0 | Active |
| Cleveland Leisure Centres Limited #2512• t/a leisureland amusements | Non-Remote | 0 | Active |
| Clive Anthony Linton & Sheridan Estelle Linton #302• t/a W & D Automatics | Non-Remote | 0 | Surrendered |
| Club Amusements Limited #29764 | Non-Remote | 0 | Active |
| Club Fruit Services Limited #5910 | Non-Remote | 0 | Active |
| Clyde Leisure Limited #1212• t/a rock solid amusements | Non-Remote | 0 | Active |
| Coastal Amusements Limited #608• t/a coastal amusements limited | Non-Remote | 0 | Active |
| Coastal Leisure Services Limited #61611• t/a coastal leisure | Non-Remote | 0 | Active |
| Coastfields Leisure Limited #1891 | Non-Remote | 0 | Active |
| Coin It Leisure Limited #276 | Non-Remote | 0 | Surrendered |
| Coinfactory Limited #20111 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Coinsville Limited #48476• t/a Coinsville | Non-Remote | 0 | Surrendered |
| Colin Black, Kathleen Black, Steven Black and Stuart Black #35703• t/a aberdeen machines | Non-Remote | 0 | Active |
| Colin Bruce Renton #5129• t/a aire valley leisure | Non-Remote | 0 | Active |
| Colin James Petrie #28437• t/a west wales amusements | Non-Remote | 0 | Active |
| Comrie Leisure Limited #2978• t/a comrie automatics | Non-Remote | 0 | Active |
| Concept Games Limited #1793 | Non-Remote | 0 | Active |
| Connaught Leisure Limited #2409 | Non-Remote | 0 | Active |
| Coopers Amusements Limited #65962• t/a fortune slots | Non-Remote | 0 | Active |
| COSMIC LEISURE LIMITED #56557 | Non-Remote | 0 | Active |
| Countgrade Limited #1432• t/a stardust | Non-Remote | 0 | Active |
| Cowells - Arrow Bingo Company #8838• t/a automatic machine services | Remote & Non-Remote | 1 | Active |
| Crest Amusements Ltd #65281 | Non-Remote | 0 | Active |
| Crown Leisure Limited #2579• t/a harkers amusements | Non-Remote | 0 | Active |
| Crystal Leisure Limited #31420• t/a crystal leisure | Non-Remote | 0 | Active |
| Crystal Palace Amusement Arcade Limited #100797• t/a crystal palace amusement arcade | Non-Remote | 0 | Active |
| CWH Racing Club Limited #3036• t/a cecil windsor howells racing | Non-Remote | 0 | Active |
| Dagg Developments Limited #754• t/a regency leisure | Non-Remote | 0 | Active |
| Dale Stevenson #5944• t/a d c automatics | Non-Remote | 0 | Active |
| Dalmoon Limited #29630• t/a trax | Non-Remote | 0 | Active |
| Damian Anthony Stubbs #35406• t/a elite coin equipment | Non-Remote | 0 | Active |
| Damian Hoban #43891• t/a kings amusements | Non-Remote | 0 | Revoked - Non Payment of Fee |
| D&D Amusements Limited #600 | Non-Remote | 0 | Active |
| Daniel Gareth Owen #7888• t/a amazon leisure | Non-Remote | 0 | Active |
| Daniel James Rowan #5824• t/a cushendall automatics | Non-Remote | 0 | Active |
| Darren David Turner #5450• t/a sonic electronics & co (blackpool) | Non-Remote | 0 | Active |
| Darren Dobson #45783• t/a assured gaming ltd | Non-Remote | 0 | Active |
| Darren Wood #57149• t/a woods automatics | Non-Remote | 0 | Active |
| Dart Amusements Limited #40919 | Non-Remote | 0 | Active |
| Data Leisure Limited #6823 | Non-Remote | 0 | Active |
| David Christopher Robin Wight #5434• t/a shelford coin operated machines | Non-Remote | 0 | Active |
| David Iveson #5898• t/a d iveson | Non-Remote | 0 | Active |
| David Llyn Thomas & Mehmet Emin Serin #1132• t/a Ace Electra | Non-Remote | 0 | Surrendered |
| David Peter Annett #37436• t/a kingston coin leisure | Non-Remote | 0 | Active |
| David Roger Vallis #5532• t/a leisuretime games | Non-Remote | 0 | Active |
| David Seldon Scott & Siobhan Mercia Ellen Corolina Scott #1927• t/a limelight amusements | Non-Remote | 0 | Active |
| David Trevor Bradbury #8511 | Non-Remote | 0 | Active |
| David William Crank #21985• t/a leisuretec gaming | Non-Remote | 1 | Active |
| Dealpraise Limited #2872 | Non-Remote | 0 | Active |
| Dennis James Hammond and Andrew Paul Deacon #20010• t/a d h leisure services | Non-Remote | 0 | Active |
| Desmond Michael Cooper #5687• t/a dmc leisure | Non-Remote | 0 | Active |
| DEVIL GAMING LIMITED #101185 | Non-Remote | 0 | Active |
| Diamond Casino Slots Limited #62409 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Diamond Games Limited #26529 | Non-Remote | 0 | Active |
| Digital Gaming Solutions Limited #100010 | Non-Remote | 0 | Active |
| Digital Video Unified Systems Ltd #64741 | Remote & Non-Remote | 0 | Active |
| Dillow (London) Amusement Machine Suppliers Limited #5604 | Non-Remote | 0 | Active |
| Direct Gaming Limited #33986 | Non-Remote | 1 | Active |
| Direct Leisure Sales Limited #100494• t/a direct leisure sales | Non-Remote | 0 | Active |
| Diva Gaming Ltd #58175• t/a Diva Amusements | Non-Remote | 0 | Surrendered |
| Dixon Amusements Ltd #65140• t/a dixon amusements | Non-Remote | 0 | Active |
| DJ & GC Camm & Son (Amusements) Limited #46029 | Non-Remote | 0 | Active |
| DJC (Amusements) Limited #2970 | Non-Remote | 0 | Active |
| DLG Leisure Limited #40290• t/a warwicks amusements | Non-Remote | 0 | Active |
| DM Gaming Limited #66748• t/a falsgrave slots | Non-Remote | 0 | Active |
| Dominic John Ricci & Andrew John Ricci #375• t/a l. ricci and sons | Non-Remote | 0 | Active |
| D.P. Leisure Limited #45682• t/a d p leisure | Non-Remote | 0 | Active |
| Dransfield Novelty Company Limited #5486• t/a dragon machines | Non-Remote | 0 | Active |
| DREAMBAY LEISURE LIMITED #56453• t/a harbourlights amusements | Non-Remote | 0 | Active |
| DRS Amusements Ltd #60292• t/a golden sands | Non-Remote | 0 | Active |
| DS Virtual Gaming Limited #56526 | Remote & Non-Remote | 0 | Active |
| DT Moore (Sales) Limited #34454 | Non-Remote | 0 | Active |
| Duncan Lee Reeves #102274 | Non-Remote | 0 | Pending |
| Dynamic Gaming Limited #5818• t/a fruit machine company | Non-Remote | 0 | Active |
| E B and K Newton #2755• t/a derwent amusements | Non-Remote | 0 | Active |
| E-Service (Europe) Limited #35685 | Non-Remote | 0 | Active |
| East Kent Leasing Limited #34401• t/a the deluxe bingo & slots | Non-Remote | 0 | Active |
| Eastern Automatics Limited #5956• t/a la amusements | Non-Remote | 0 | Active |
| EG On The Move Limited #64448 | Non-Remote | 0 | Active |
| Electrocoin Automatics Limited #1141 | Non-Remote | 0 | Active |
| Electrocoin Sales Limited #1143• t/a electrocoin sales | Non-Remote | 0 | Active |
| Electrotec Solutions Limited #379 | Non-Remote | 0 | Active |
| Eleven Eleven Gaming Limited #51343 | Non-Remote | 0 | Active |
| Elizabeth Ann Atkinson #51077• t/a atkinson's amusements | Non-Remote | 0 | Active |
| Enigma Gaming Limited #7103 | Non-Remote | 0 | Active |
| Entnet Limited #34867 | Non-Remote | 0 | Surrendered |
| Equinox Gaming Ltd #66490 | Non-Remote | 0 | Active |
| Escal Investments Limited #368 | Non-Remote | 0 | Active |
| Essex Leisure Limited #20158• t/a sx leisure | Non-Remote | 0 | Active |
| Euro Garages Limited #28911 | Non-Remote | 0 | Surrendered |
| Euroduty Limited #3393• t/a merlins amusements | Non-Remote | 0 | Active |
| Eurotek Designs Limited #18568• t/a eurotek designs ltd | Non-Remote | 0 | Active |
| Evans Amusements Limited #56591• t/a evans amusements | Non-Remote | 0 | Active |
| Eventive Funtime Limited #58165• t/a evans amusements | Non-Remote | 0 | Active |
| Excel Gaming Limited #40536• t/a caesars palace | Non-Remote | 0 | Active |
| Exmouth Leisure Limited #2946• t/a exmouth leisure amusements | Non-Remote | 0 | Active |
| F & M Automatic Amusement Machines Limited #664• t/a grand casino | Non-Remote | 0 | Active |
| FABCOURT LIMITED #56345• t/a kingston leisure | Non-Remote | 0 | Active |
| Fair City Amusements Limited #609• t/a fair city amusements | Non-Remote | 1 | Active |
| Fair Games UK Limited #2557 | Non-Remote | 0 | Active |
| Family Amusements Limited #1452 | Non-Remote | 0 | Active |
| Family Leisure Holdings Limited #1875• t/a city slots | Non-Remote | 0 | Active |
| Fantastico Limited #5720• t/a b r automatics | Non-Remote | 0 | Active |
| Fantasy Island Leisure Limited #48200• t/a fantasy island | Non-Remote | 0 | Active |
| Fatcat Softworks Limited #49269• t/a FatCat Softworks | Non-Remote | 0 | Surrendered |
| Festival Leisure Limited #3581• t/a fiesta leisure ltd subsidiary | Non-Remote | 0 | Active |
| Firstland Estates Limited #1969• t/a carey's amusements | Non-Remote | 0 | Active |
| Flamingo Leisure Limited #476 | Non-Remote | 0 | Active |
| Forth Amusements Limited #5801 | Non-Remote | 0 | Active |
| Forth Social & Leisure Club Limited #1948• t/a forth bingo | Non-Remote | 0 | Active |
| Frances Lucy D´Souza #45681• t/a Bigbux | Non-Remote | 0 | Surrendered |
| Francis Machine Solutions Limited #5817• t/a fms | Non-Remote | 0 | Active |
| Francis Stewart Wilson & Ruby Michele Wilson #1303• t/a wilsons amusements | Non-Remote | 0 | Active |
| Frederick James Thomas Higgins & Steven Wayne Charlton Higgins #2783• t/a knight's amusements | Non-Remote | 0 | Active |
| Frontier Amusements Ltd #62261• t/a Frontier Amusements | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Fruits247.com Limited #33249• t/a Fruits247.com | Non-Remote | 1 | Revoked - Non Payment of Fee |
| Fun City (UK) Limited #1465 | Non-Remote | 0 | Active |
| Funworld Limited #41626 | Non-Remote | 0 | Active |
| Furness Services (Cumbria) Limited #32891• t/a furness services | Non-Remote | 0 | Active |
| Fusion Gaming Limited #54293 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Future Leisure Limited #36646• t/a raging ball bingo club | Non-Remote | 0 | Active |
| Future Machines Limited #5775 | Non-Remote | 0 | Active |
| Future-Tech Gaming Limited #42112 | Non-Remote | 0 | Active |
| G S Gaming Limited #34078 | Non-Remote | 0 | Active |
| Gaiety (Clacton) Limited #2866• t/a gaiety amusements | Non-Remote | 0 | Active |
| Gailygain Limited #656 | Non-Remote | 0 | Active |
| Galaxy Gaming Limited #100994• t/a galaxy gaming | Non-Remote | 0 | Pending |
| Gamanlal Modi #5939• t/a v g leisure | Non-Remote | 0 | Active |
| Game Coin Limited #34517 | Non-Remote | 0 | Active |
| Game Room Limited #50658 | Non-Remote | 0 | Active |
| Game World Limited #1137• t/a vegas | Non-Remote | 0 | Active |
| Gamestar Leisure Limited #50135 | Non-Remote | 0 | Active |
| Gaming Arcades UK Limited #56462 | Non-Remote | 0 | Surrendered |
| Gaming Group Limited #33465 | Remote & Non-Remote | 0 | Active |
| Gaming Invest UK Limited #29417 | Non-Remote | 0 | Active |
| Gaming UK Limited #32445 | Non-Remote | 0 | Active |
| Gary Le-Chalmers and Sharon Le-Chalmers #5555• t/a colchester leisure games | Non-Remote | 0 | Active |
| Gavin Reader Limited #2216• t/a readers amusements | Non-Remote | 0 | Active |
| GB Automatics Limited #48554 | Non-Remote | 0 | Active |
| Gem Automatics Limited #5529 | Non-Remote | 0 | Surrendered |
| Gemaso Limited #35278 | Non-Remote | 0 | Surrendered |
| Genda Europe Limited #65960• t/a genda | Non-Remote | 0 | Active |
| Genesis Games Limited #5854 | Non-Remote | 0 | Active |
| Genting Casino Stratford Limited #26947• t/a Genting Casino Stratford Limited | Remote & Non-Remote | 2 | Surrendered |
| Genting Casinos UK Limited #537• t/a casino 36 | Remote & Non-Remote | 0 | Active |
| Geoffrey Martin Brown Keith Andreas Kyriacou #25308• t/a PCP2 | Non-Remote | 0 | Lapsed |
| Geoffrey Robert Campbell Roy Mathias #26075• t/a alpha automatics | Non-Remote | 0 | Active |
| Gerald David Reynolds #5895• t/a gem electronics | Non-Remote | 0 | Active |
| Global Draw Limited #2875• t/a barcrest | Remote & Non-Remote | 0 | Active |
| Glynns Gaming Limited #37712• t/a atlantis amusements | Non-Remote | 0 | Active |
| Golden Nugget Club Limited #693• t/a caesars mayfair | Non-Remote | 0 | Active |
| Golden Slots (Southern) Limited #43695• t/a golden slots | Non-Remote | 0 | Active |
| Goldplanner Limited #8173• t/a baileys amusements & cafe | Non-Remote | 0 | Active |
| Gordon John Morison and Norman Stewart Macleod #6835• t/a Albyn Videogames | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Graham Rix & Sandra Rix #1053• t/a rix automatics | Non-Remote | 0 | Active |
| Grand Pier Limited #403• t/a grand pier ltd | Non-Remote | 0 | Active |
| Grand Pier Teignmouth Limited #1331 | Non-Remote | 0 | Active |
| Grandspan Limited #307 | Non-Remote | 0 | Active |
| Grant Seldon, Lindsey Noble and Kelly Seldon Fletcher #61873• t/a seldons leisureworld | Non-Remote | 0 | Active |
| GRB Vending Limited #58019• t/a grb vending | Non-Remote | 0 | Active |
| Greentube UK Limited #48666 | Remote | 0 | Active |
| Gregory Charles Gorman #5931• t/a leisure games | Non-Remote | 0 | Active |
| Grosvenor Casinos (GC) Limited #34161 | Remote & Non-Remote | 0 | Active |
| Grosvenor Casinos Limited #614• t/a grosvenor casinos | Remote & Non-Remote | 0 | Active |
| H. B. Leisure Limited #2457 | Non-Remote | 0 | Active |
| Halliday Leisure Limited #54920• t/a halliday leisure | Non-Remote | 0 | Active |
| Hammertime Games Limited #101838• t/a hammertime games | Non-Remote | 0 | Pending |
| Hampshire Leisure Amusements Limited #42874 | Non-Remote | 0 | Active |
| Harbour Park Limited #103• t/a harbour park | Non-Remote | 0 | Active |
| Harem Leisure Limited #38871 | Non-Remote | 1 | Active |
| Harker Leisure Limited #812 | Non-Remote | 0 | Surrendered |
| Harpridge Limited #5577• t/a m p leisure | Non-Remote | 0 | Active |
| Harries-Jones Gaming Limited #63994• t/a Henry's Rooms | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Harry Levy Amusement Contractor Limited #5679• t/a harry levy amusements | Non-Remote | 0 | Active |
| Harry Smith and Elsie Blockley Smith #2878• t/a h&h entertainments | Non-Remote | 0 | Active |
| Hayton Automatics Limited #5430• t/a morley leisure services | Non-Remote | 0 | Active |
| HC Terminals Limited #48333 | Non-Remote | 0 | Active |
| HCM Leisure Limited #65012 | Non-Remote | 0 | Surrendered |
| Heddleworth Amusements Limited #5634 | Non-Remote | 0 | Active |
| Henry Arthur Danter #5781• t/a danter automatics | Non-Remote | 0 | Active |
| HF Supplies Limited #32966 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| HMCWC Limited #58037• t/a Hearts Amusements | Non-Remote | 0 | Lapsed |
| Holkham (UK) Limited #4592• t/a gold rush | Non-Remote | 0 | Active |
| Holland Park Leisure Limited #3027• t/a holland park leisure limited | Non-Remote | 0 | Active |
| Hollywood Slots UK Limited #56949• t/a hollywood slots | Non-Remote | 0 | Active |
| Horton Amusements Ltd #59320 | Non-Remote | 0 | Active |
| Hot Slots Limited #51693 | Non-Remote | 0 | Active |
| I & J Leisure Limited #28116• t/a Jackpot Leisure | Non-Remote | 0 | Surrendered |
| Ian Geoffrey Savory #764• t/a Cashcade Amusements | Non-Remote | 0 | Surrendered |
| Ian Nelson #5797• t/a airdrie automatics | Non-Remote | 0 | Active |
