Society Lotteries & Managers
External lottery managers (ELMs) and non-remote/remote society lottery operators.
Showing 564 of 564 registered licensees
| Account / Licensee | Type | Domains | Status |
|---|---|---|---|
| Aberdeen and North East Rotary Clubs Charity Lottery Society #9128 | Non-Remote | 0 | Active |
| Accord Hospice #37978• t/a the accord hospice lottery | Non-Remote | 0 | Active |
| Acorns Children's Hospice Trust #66152 | Non-Remote | 1 | Active |
| Action For Kids Charitable Trust #5089• t/a afk | Non-Remote | 0 | Active |
| Action Medical Research #4773 | Non-Remote | 2 | Active |
| Actionaid #6025 | Remote & Non-Remote | 1 | Active |
| Age UK #24446 | Remote & Non-Remote | 1 | Active |
| Air Ambulance Promotions Limited #4674 | Remote & Non-Remote | 4 | Active |
| Air Ambulance Service #41823 | Non-Remote | 3 | Active |
| Alder Hey Children's Charity #44167• t/a alder hey promotions | Non-Remote | 0 | Active |
| Alice House Hospice Lottery #5216 | Non-Remote | 0 | Active |
| All Stars Lottery #26627• t/a All Stars | Non-Remote | 0 | Surrendered |
| Alzheimer's Research UK #37003 | Non-Remote | 3 | Active |
| Alzheimer's Society #34971 | Remote & Non-Remote | 4 | Active |
| Amnesty International (UK section) Charitable Trust #4969 | Remote & Non-Remote | 2 | Active |
| angler's hut #102329 | Non-Remote | 0 | Pending |
| Angling Trust Limited #30460• t/a angling trust | Non-Remote | 4 | Active |
| Anthony Nolan #4971 | Non-Remote | 2 | Active |
| Appco Group Lotteries Limited #29665 | Non-Remote | 0 | Active |
| Ardgowan Hospice Limited #47246 | Non-Remote | 1 | Active |
| Army Benevolent Fund #5040 | Remote & Non-Remote | 1 | Active |
| Army Sport Control Board #4763 | Non-Remote | 0 | Active |
| Arthritis UK Limited #4723 | Remote & Non-Remote | 4 | Active |
| Ashford Borough Council #58563 | Remote | 0 | Surrendered |
| Ashgate Hospicecare #5051• t/a ashgate lottery | Non-Remote | 2 | Active |
| Asthma and Lung UK #4798• t/a asthma uk | Remote & Non-Remote | 7 | Active |
| Ayrshire Hospice #4837 | Remote & Non-Remote | 0 | Active |
| BA Clubs Limited #7651 | Non-Remote | 0 | Active |
| Bandai Namco Amusement Europe Limited #2098• t/a big money | Non-Remote | 0 | Active |
| Bandai UK Limited #61781 | Non-Remote | 0 | Surrendered |
| Barnardo's #4642 | Remote & Non-Remote | 1 | Active |
| Barnsley Hospice Appeal #28638• t/a barnsley hospice | Non-Remote | 3 | Active |
| Battersea Dogs' and Cats' Home #5084 | Remote & Non-Remote | 2 | Active |
| Bee-Ethical Limited #44067 | Remote & Non-Remote | 1 | Active |
| Blaby District Council #49971 | Remote | 1 | Active |
| Black Card Community Lottery #56286• t/a Black Card Lottery | Remote | 1 | Surrendered |
| Blind Veterans UK #8297 | Non-Remote | 2 | Active |
| Blood Cancer UK Research #4854• t/a blood cancer uk | Non-Remote | 1 | Active |
| Blue Cross #4691 | Remote & Non-Remote | 7 | Active |
| Blue Squid Studios Ltd #63392• t/a 333LOTTO | Remote | 2 | Surrendered |
| Bluebell Wood Children's Hospice #30333 | Non-Remote | 1 | Active |
| Bolsover District Council #57798 | Remote | 0 | Active |
| Bolton Hospice Lottery Limited #5205 | Non-Remote | 1 | Active |
| Bolton Wanderers Development Association (Chorley) Limited #5176 | Non-Remote | 0 | Active |
| Born Free Foundation Limited #4701 | Non-Remote | 1 | Active |
| Borough Council of Kings Lynn and West Norfolk #50833 | Remote | 1 | Active |
| Borough of Telford & Wrekin #51510 | Remote | 1 | Active |
| Bournemouth Christchurch and Poole (BCP) Council #2214• t/a leisure services - pier arcades | Remote & Non-Remote | 1 | Active |
| Bracknell Forest Council #54397 | Remote | 1 | Active |
| Bransby Horses #4661 | Non-Remote | 0 | Active |
| BRC Promotions Ltd #66921 | Non-Remote | 1 | Active |
| Breast Cancer Now #42361 | Remote & Non-Remote | 3 | Active |
| Breckland Council #50579 | Remote | 1 | Active |
| BriteVox Limited #57556• t/a zenterprize | Remote & Non-Remote | 6 | Active |
| British Association For Shooting & Conservation Limited #5061 | Non-Remote | 1 | Active |
| British Biker Relief Foundation #51907 | Non-Remote | 1 | Revoked - Non Payment of Fee |
| British Deer Society #5137 | Remote & Non-Remote | 1 | Surrendered |
| British Epilepsy Association #5195• t/a epilepsy action | Non-Remote | 0 | Active |
| British Eye Research Foundation #23886• t/a fight for sight | Non-Remote | 2 | Active |
| British Heart Foundation #4818 | Remote & Non-Remote | 2 | Active |
| British Red Cross Society #4686 | Remote & Non-Remote | 1 | Active |
| British Trust For Ornithology #27661 | Non-Remote | 0 | Active |
| Broadland District Council #57347 | Remote | 0 | Active |
| Broxbourne Borough Council #49053 | Remote | 1 | Active |
| Broxtowe Borough Council #51710 | Remote | 1 | Active |
| Buckinghamshire Council #56340 | Remote | 0 | Active |
| Bury Hospice Trading Limited #5170• t/a Bury Hospice Lottery | Non-Remote | 0 | Surrendered |
| Butterfly Conservation #4799 | Non-Remote | 2 | Active |
| Butterwick Lotteries Limited #5122• t/a butterwick hospice lottery | Remote & Non-Remote | 0 | Active |
| Campaign For Real Ale Limited #4827• t/a campaign for real ale | Non-Remote | 1 | Active |
| Canal & River Trust #66846 | Non-Remote | 1 | Active |
| Cancer Research UK #5026 | Remote & Non-Remote | 3 | Active |
| Cancer United #57967 | Remote | 1 | Surrendered |
| CancerCare (North Lancashire & South Cumbria) #5220• t/a cancercare | Non-Remote | 1 | Active |
| Cardiff And Vale University Local Health Board General Purpose Charity #65807 | Remote | 0 | Active |
| Catholic Agency For Overseas Development #42347 | Non-Remote | 1 | Active |
| Cats' Protection #4905 | Remote & Non-Remote | 1 | Active |
| Caudwell Children #33594 | Non-Remote | 0 | Active |
| Celtic Development Pools Limited #4644 | Remote & Non-Remote | 1 | Active |
| Cerebra #5059 | Remote & Non-Remote | 1 | Active |
| CFP Lottery and Raffles Limited #584 | Remote & Non-Remote | 0 | Active |
| Chain Of Hope #38557 | Non-Remote | 1 | Active |
| Charities Trust #6068 | Remote & Non-Remote | 2 | Surrendered |
| Charnwood Borough Council #51914• t/a charnwood community lottery | Remote | 1 | Active |
| Cheltenham Borough Council #54508 | Remote | 1 | Active |
| Cherwell District Council #52765 | Remote | 0 | Active |
| Children On the Edge #58689 | Remote | 0 | Surrendered |
| Children With Cancer UK #4700 | Remote & Non-Remote | 1 | Active |
| Children's Hospice South West #4991• t/a raise a smile lottery | Non-Remote | 1 | Active |
| Children's Hospital Charity Limited #41825 | Non-Remote | 0 | Active |
| Christie Hospital Charitable Fund #4743 | Non-Remote | 0 | Surrendered |
| City of Lincoln Council #51295 | Remote | 1 | Surrendered |
| Civil Service Benevolent Fund #28822• t/a charity for civil servants | Remote & Non-Remote | 0 | Active |
| Claire House #4692 | Remote & Non-Remote | 1 | Active |
| CLIC Sargent Lottery Limited #51156 | Remote & Non-Remote | 0 | Surrendered |
| Club Supporter Limited #53170 | Remote | 1 | Active |
| Coeliac UK #4895• t/a gluten free lottery | Remote & Non-Remote | 4 | Active |
| Combat Stress #44937 | Non-Remote | 3 | Active |
| Compassion In World Farming #4736 | Non-Remote | 2 | Active |
| Compton Care Lottery Limited #4882• t/a compton care lottery | Non-Remote | 0 | Active |
| Concept Apps Limited #58581• t/a Teamfeepay | Remote | 1 | Surrendered |
| Concern Worldwide UK #26398• t/a concern worldwide (uk) | Non-Remote | 2 | Active |
| Contact A Family #100370• t/a contact | Remote & Non-Remote | 1 | Active |
| Cope Children's Trust #8465• t/a rainbows children's hospice | Non-Remote | 2 | Active |
| CoppaFeel! #57189• t/a coppafeel! | Non-Remote | 0 | Active |
| Cornwall Air Ambulance Trust #37750 | Non-Remote | 1 | Active |
| Cornwall Hospice Care Lottery Limited #36811• t/a cornwall hospice lottery | Non-Remote | 2 | Active |
| Countess Mountbatten Hospice Promotions Limited #9947• t/a countess mountbatten hospice charity ltd | Non-Remote | 0 | Active |
| Countryside Alliance #4867 | Non-Remote | 1 | Surrendered |
| Countryside Alliance Foundation #58159 | Remote & Non-Remote | 0 | Active |
| County Air Ambulance Trust #32559• t/a help appeal | Non-Remote | 0 | Active |
| Crackerjackpot Limited #34069 | Remote & Non-Remote | 1 | Active |
| Crohn's & Colitis UK #32704• t/a crohn's & colitis uk | Non-Remote | 3 | Active |
| Cumberland Council #57342• t/a cumberland and lakeland lottery | Remote | 0 | Active |
| Cyclists' Touring Club #34954• t/a cycling uk | Non-Remote | 0 | Active |
| Cynthia Spencer Hospice Charity #41189 | Non-Remote | 0 | Surrendered |
| Cystic Fibrosis Trust #4878 | Non-Remote | 0 | Active |
| Demelza House Trading Limited #4802• t/a demelza children’s house hospice | Non-Remote | 0 | Active |
| Dementia UK #100259• t/a admiral nurses | Remote & Non-Remote | 1 | Active |
| Derby and Burton Hospitals Charity #61596 | Non-Remote | 0 | Active |
| Derian House Children's Hospice #59796• t/a derian house children's hospice shops limited | Non-Remote | 2 | Active |
| Devon Air Ambulance Trust #5032 | Non-Remote | 2 | Active |
| Diabetes UK Services Limited #4999 | Remote & Non-Remote | 1 | Active |
| Disabled Motoring UK #4849 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Dogs 4 Rescue CIO #62703• t/a dogs 4 rescue | Remote & Non-Remote | 0 | Active |
| Dogs Trust Legacy #4639 | Remote & Non-Remote | 3 | Active |
| Dogs Trust Lotteries Limited #102062• t/a dogs trust | Remote & Non-Remote | 0 | Pending |
| Doncaster & Bassetlaw Teaching Hospitals Charity #101165 | Remote & Non-Remote | 1 | Active |
| Donkey Sanctuary #9471 | Remote & Non-Remote | 1 | Surrendered |
| Dorset & Somerset Air Ambulance Lottery #4838 | Non-Remote | 0 | Active |
| Douglas Macmillan Hospice Staffordshire Lotteries Limited #4870 | Remote & Non-Remote | 1 | Active |
| Dove House Hospice Limited #5211• t/a dove house hospice lottery | Non-Remote | 3 | Active |
| Dover District Council #52966 | Remote | 1 | Active |
| Downs Syndrome Association #802 | Non-Remote | 0 | Active |
| Dr Kershaw's Hospice #5224 | Non-Remote | 0 | Active |
| Dunstable Town Council #66578 | Remote | 0 | Active |
| East Anglian Air Ambulance (Trading) Limited #3319• t/a friends of east anglian air ambulance | Remote & Non-Remote | 2 | Active |
| East Anglia's Children's Hospices #5116 | Non-Remote | 0 | Active |
| East Cheshire Hospice Lottery #5094 | Non-Remote | 0 | Active |
| East Hampshire District Council #54939 | Remote | 0 | Active |
| East Herts Council #52476 | Remote | 0 | Active |
| East Lancashire Hospice #4242 | Non-Remote | 0 | Active |
| East Staffordshire Borough Council #61998 | Remote | 0 | Surrendered |
| Eastbourne Borough Council #19143 | Remote | 2 | Active |
| Eden Valley Hospice Shops Limited #5200• t/a eden valley hospice | Non-Remote | 0 | Active |
| Electrical Industries Charity Limited #20387• t/a electrical industries charity | Non-Remote | 0 | Active |
| Ellenor Lions Hospices Lottery Company Limited #4881 | Non-Remote | 1 | Active |
| Elmbridge Borough Council #55417 | Remote | 1 | Active |
| Epping Forest District Council #63780 | Remote | 0 | Active |
| Erskine Veterans Charity #65520• t/a erskine veterans charity | Non-Remote | 1 | Active |
| Essex & Herts Flight For Life Lottery Limited #59740• t/a flight for life | Non-Remote | 3 | Active |
| Essex County Council #49258 | Remote | 1 | Active |
| Everton FC Lotteries #30315 | Remote & Non-Remote | 3 | Active |
| EWA Health CIC #29814• t/a Health Lottery East | Remote & Non-Remote | 0 | Surrendered |
| EWM Health CIC #29810• t/a Health Lottery West Midlands | Remote & Non-Remote | 0 | Surrendered |
| Exeter City Council #62199 | Remote | 0 | Active |
| Fauna & Flora International #56685 | Remote & Non-Remote | 0 | Surrendered |
| Fire Brigades Union #46564 | Remote & Non-Remote | 1 | Active |
| Fire Fighters Charity #5035 | Remote & Non-Remote | 7 | Active |
| Fly Navy Heritage Trust #52537• t/a navy wings | Remote & Non-Remote | 1 | Active |
| Forest of Dean DC #54680 | Remote | 1 | Active |
| Forget Me Not Children's Hospice #36360 | Non-Remote | 0 | Active |
| Freedom from Torture #4625 | Non-Remote | 2 | Active |
| Friends of the NW Air Ambulance Lottery Community Interest Company #5227 | Remote & Non-Remote | 5 | Active |
| Frimley Health Charity #53378 | Non-Remote | 1 | Active |
| Game And Wildlife Conservation Trust #5156 | Non-Remote | 1 | Active |
| Gatherwell Limited #36893• t/a jumbo interactive | Remote & Non-Remote | 2 | Active |
| Gedling Borough Council #56180 | Remote | 1 | Active |
| Giant Cash Bonanza Society #28662• t/a giant cash bonanza | Remote & Non-Remote | 0 | Active |
| GiveCircle Limited #58029• t/a givecircle | Remote | 2 | Active |
| Glasgow Children's Hospital Charity #31412 | Non-Remote | 2 | Active |
| Gloucester City Council #43920 | Remote | 1 | Active |
| GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST GENERAL CHARITABLE FUND #101135• t/a cheltenham and gloucester hospitals charity | Non-Remote | 0 | Active |
| Grand Appeal Society #4932 | Non-Remote | 0 | Active |
| Grand Lodge Of Scotland #5271 | Non-Remote | 0 | Active |
| Gravesham Borough Council #102348 | Remote | 0 | Pending |
| Great North Air Ambulance Service #5215 | Non-Remote | 1 | Active |
| Great Ormond Street Hospital Children's Charity #28699 | Remote & Non-Remote | 2 | Active |
| Great Western Air Ambulance #41913 | Non-Remote | 0 | Active |
| Great Western Hospital NHS Foundation Trust #46324• t/a brighter futures | Remote & Non-Remote | 0 | Active |
| Greenwich & Bexley Community Hospice Lottery Limited #8554• t/a greenwich & bexley community hospice lottery | Non-Remote | 1 | Active |
| Greyhound Trust #30292 | Non-Remote | 0 | Active |
| Guide Association #53777 | Remote & Non-Remote | 0 | Active |
| Guide Dogs For The Blind Association #4946 | Remote & Non-Remote | 3 | Active |
| Guildford Borough Council #52366 | Remote | 1 | Active |
| Hampshire and Isle of Wight Air Ambulance #4845• t/a the hampshire and isle of wight air ambulance lottery | Non-Remote | 0 | Active |
| Hampshire & Isle Of Wight Opportunity Society Limited #4834• t/a Isle Of Wight Opportunity Society | Non-Remote | 0 | Surrendered |
| Harborough District Council #49520 | Remote | 1 | Active |
| Harlow District Council #63416 | Remote | 0 | Active |
| Harrow Council #53742 | Remote | 0 | Active |
| Hart District Council #47794 | Remote | 1 | Active |
| Havant Borough Council #49412 | Remote | 1 | Active |
| Havens Hospices #5123• t/a havens hospices | Non-Remote | 0 | Active |
| HCPT (Hosanna House and Children’s Pilgrimage Trust) #19981 | Non-Remote | 0 | Active |
| Health Lottery ELM Limited #26057• t/a health lottery | Remote & Non-Remote | 1 | Active |
| Hearing Dogs for Deaf People #4985 | Remote & Non-Remote | 3 | Active |
| Heart of Kent Hospice Promotions Limited #4711 | Non-Remote | 0 | Active |
| Heart Research Institute (UK) #5178 | Remote & Non-Remote | 1 | Active |
| Heartbeat #5098 | Non-Remote | 2 | Active |
| Helen & Douglas House #19217 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Hertsmere Borough Council #58331 | Remote | 0 | Active |
| HH DIRECT MARKETING LIMITED #54439• t/a dms agency | Non-Remote | 0 | Active |
| High Peak Borough Council #62039 | Remote | 1 | Active |
| Highland Hospice #5136 | Non-Remote | 1 | Active |
| Holborn Fundraising Society #5192 | Non-Remote | 0 | Active |
| Hope House (Lottery) Limited #5037 | Non-Remote | 1 | Active |
| HorseWorld Trust #40824 | Non-Remote | 0 | Active |
| Horsham District Council #54429 | Remote | 0 | Active |
| Hospice in the Weald #29164 | Remote & Non-Remote | 1 | Active |
| Hospice of St Mary of Furness #5209• t/a st marys hospice | Non-Remote | 0 | Active |
| Hospice of the Good Shepherd Promotions Limited #5134 | Remote & Non-Remote | 0 | Active |
| Hospiscare #5120 | Non-Remote | 1 | Active |
| IA #5095 | Non-Remote | 0 | Active |
| Iceland Foods Employee Lottery Limited #64319 | Remote | 1 | Active |
| Investing In Pembrokeshire Society Limited #5048 | Non-Remote | 0 | Active |
| Jackpot Community Trust #61537 | Remote & Non-Remote | 0 | Active |
| Jammy Limited #65998 | Remote | 0 | Active |
| Julia's House Limited #39939 | Non-Remote | 1 | Active |
| Katharine House Hospice Trust #60963 | Non-Remote | 0 | Active |
| Keech Hospice #25093 | Non-Remote | 0 | Active |
| Kidney Research UK #4856 | Remote & Non-Remote | 2 | Active |
| King’s College Hospital Charity #64025• t/a the king's lottery | Non-Remote | 3 | Active |
| Kirkwood Hospice #30439 | Non-Remote | 1 | Active |
| Ladbrokes Coral Trust #4712• t/a Ladbrokes Charitable Trust | Non-Remote | 0 | Surrendered |
| Lancashire County Cricket Club Development Association #5180 | Non-Remote | 0 | Active |
| Landmark Trust #5013 | Non-Remote | 0 | Active |
| League Against Cruel Sports #4790 | Non-Remote | 4 | Active |
| Leeds Hospitals Charity #58230• t/a leeds hospitals charity | Non-Remote | 1 | Active |
| Leicester and Leicestershire Animal Aid Association #28648 | Non-Remote | 0 | Active |
| Leonard Cheshire Disability #10085 | Remote & Non-Remote | 1 | Active |
| LEW Health CIC #29808• t/a Health Lottery London West | Remote & Non-Remote | 0 | Surrendered |
| Lewes District Council #54514 | Remote | 1 | Active |
| Lichfield District Council #57398 | Remote | 1 | Active |
| Lincolnshire & Nottinghamshire Air Ambulance Charity #5068 | Non-Remote | 1 | Active |
| Lingen Davies Cancer Fund CIO #101249 | Non-Remote | 0 | Active |
| Local Hospice Lottery Limited #4716 | Remote & Non-Remote | 1 | Active |
| London Borough of Barking and Dagenham #48561 | Remote | 1 | Surrendered |
| London Borough of Bexley #50802 | Remote | 0 | Active |
| London Borough of Brent #55064 | Remote | 0 | Surrendered |
| London Borough of Havering #57557 | Remote | 1 | Surrendered |
| London Borough of Redbridge #56783 | Remote | 0 | Active |
| London Fire Brigade Welfare Fund Limited #4649• t/a lfb welfare fund | Non-Remote | 0 | Active |
| London's Air Ambulance Trading Limited #29691 | Non-Remote | 1 | Active |
| Longfield Hospice Care #57615 | Non-Remote | 1 | Surrendered |
| Loros Lotteries Limited #34543 | Remote & Non-Remote | 1 | Active |
| Lottery Fundraising Services Limited #41200 | Remote & Non-Remote | 0 | Active |
| Lymphoma Action #52725 | Non-Remote | 0 | Active |
| Mace Foundation #58000 | Remote | 0 | Active |
| Macmillan Cancer Information Lottery #44254 | Non-Remote | 1 | Surrendered |
| Macmillan Cancer Support #4633• t/a macmillan cancer support | Remote & Non-Remote | 1 | Active |
| Macmillan Financial Grants Lottery #44252 | Remote & Non-Remote | 1 | Surrendered |
| Macmillan Healthcare Lottery #44253 | Remote & Non-Remote | 1 | Surrendered |
| Macmillan Influencing Cancer Care Lottery #44255 | Remote & Non-Remote | 1 | Surrendered |
| Macular Disease Society #31189 | Remote & Non-Remote | 3 | Active |
| Maggie Keswick Jencks Cancer Caring Centres Trust #6903• t/a maggies | Remote & Non-Remote | 3 | Active |
| Magpas #33615 | Non-Remote | 1 | Active |
| Make-A-Wish Foundation UK #62994• t/a make-a-wish | Remote & Non-Remote | 2 | Active |
| Manchester United Foundation (Trading) Limited #5128 | Non-Remote | 0 | Active |
| Mansfield District Council #50259 | Remote | 1 | Active |
| Marie Curie #4765• t/a marie curie | Remote & Non-Remote | 2 | Active |
| Martin House #28880 | Non-Remote | 1 | Active |
| Mary Stevens Hospice Lottery Limited #4987 | Remote & Non-Remote | 0 | Active |
| MBC ELM Limited #45374 | Remote & Non-Remote | 7 | Active |
| Medway Council #57846 | Remote | 1 | Active |
| Melton Borough Council #46674 | Remote | 1 | Active |
| Meningitis Research Foundation #4796 | Non-Remote | 0 | Surrendered |
| Metropolitan Police Football Club #4683 | Non-Remote | 0 | Active |
| Middlesbrough Council #57725 | Remote | 1 | Active |
| Midland Sporting Association Limited #5093• t/a wolves lottery | Remote & Non-Remote | 1 | Active |
| Midlands Air Ambulance Charity #42471 | Non-Remote | 1 | Active |
| Mole Valley District Council #57856 | Remote | 1 | Active |
| Moorfields Eye Charity #43214 | Non-Remote | 0 | Active |
| Morrisons Foundation #61449 | Non-Remote | 1 | Active |
| Mosaic Fulfilment Solutions Limited #41799 | Remote & Non-Remote | 0 | Active |
| Motor Neurone Disease Association #4800 | Non-Remote | 0 | Active |
| Mountain Ash RFC #32565 | Non-Remote | 0 | Active |
| Moya Cole Hospice Trading Company Limited #5171• t/a sahtc | Remote & Non-Remote | 2 | Active |
| Multiple Sclerosis Society #4989 | Remote & Non-Remote | 1 | Active |
| Muscular Dystrophy UK #47915 | Non-Remote | 1 | Active |
| My Club Funder Limited #64067 | Remote | 1 | Surrendered |
| Myton Hospice (Promotions) Limited #4889 | Remote & Non-Remote | 1 | Active |
| National Autistic Society #4729 | Non-Remote | 1 | Active |
| National Conservative Draws Society #5027 | Remote & Non-Remote | 0 | Active |
| National Deaf Children's Society #4693 | Non-Remote | 1 | Active |
| National Gamekeepers Organisation #5232 | Non-Remote | 0 | Active |
| National Kidney Federation #4751• t/a national kidney federation | Non-Remote | 0 | Active |
| National Motor Museum Trust #4626 | Non-Remote | 0 | Active |
| National Motorcycle Museum Services Limited #37194 | Non-Remote | 0 | Active |
| National Trust (Enterprises) Limited #4746 | Remote & Non-Remote | 0 | Active |
| National Trust for Scotland #4832 | Non-Remote | 2 | Active |
| National Youth and Community Development Association #5166• t/a national youth and community development association (nycda) weekly draw | Remote & Non-Remote | 3 | Active |
| Network for Animals Charitable Trust #64667 | Non-Remote | 1 | Active |
| Network For Animals Limited #5189 | Non-Remote | 0 | Surrendered |
| New Forest District Council #67042 | Remote | 0 | Active |
| Newark and Sherwood District Council #57787 | Remote | 0 | Active |
| Newcastle Cathedral #102191 | Non-Remote | 0 | Pending |
| Newcastle Dog and Cat Shelter #65386 | Remote | 1 | Active |
| Newcastle-under-Lyme Borough Council #48435 | Remote | 1 | Active |
| Nightingale House Lottery Limited #5112 | Non-Remote | 1 | Active |
| Nineteen Twelve Management Ltd #59933• t/a raise a lotto | Remote & Non-Remote | 1 | Active |
| North Devon District Council #63514 | Remote | 0 | Active |
| North Devon Hospice Lottery Club #5039 | Non-Remote | 0 | Active |
| North East Hospices Lottery Limited #28832• t/a One Wish Lottery | Non-Remote | 1 | Surrendered |
| North East Lincolnshire Council #57694 | Remote | 0 | Surrendered |
| North Hertfordshire District Council #58145 | Remote | 0 | Active |
| North Kesteven District Council #57891 | Remote | 0 | Active |
| North Lincolnshire Council #48494 | Remote | 1 | Active |
| North London Hospice #20198 | Non-Remote | 0 | Surrendered |
| North Northamptonshire Council #47375 | Remote | 1 | Active |
| North West Leicestershire District Council #64487 | Remote | 0 | Active |
| North Yorkshire Council #51618 | Remote | 1 | Surrendered |
| North Yorkshire Hospice Care #43419• t/a Saint Michaels Hospice | Remote & Non-Remote | 1 | Surrendered |
| Northern Lincolnshire and Goole NHS Foundation Trust #100081 | Remote | 0 | Active |
| Northumberland County Council #55609 | Remote | 0 | Active |
| Norwich City Football Club #4713 | Remote & Non-Remote | 1 | Active |
| NSPCC #4781 | Remote & Non-Remote | 2 | Active |
| Nuneaton and Bedworth Borough Council #50264 | Remote | 1 | Active |
| Oadby and Wigston Borough Council #61582 | Remote | 1 | Active |
| Oakhaven Lottery Company Limited #20805 | Non-Remote | 0 | Surrendered |
| Oxfam GB #46163 | Remote & Non-Remote | 2 | Active |
| Oxford City Council #52473 | Remote | 0 | Active |
| Oxford Hospitals Charity #100629 | Non-Remote | 0 | Active |
| Pancreatic Cancer UK #63157• t/a pancreatic cancer uk | Remote & Non-Remote | 1 | Active |
| Papworth Hospital NHS Foundation Trust #5157• t/a royal papworth hospital charity | Remote & Non-Remote | 1 | Active |
| Parentkind Enterprises Limited #57904 | Remote | 2 | Active |
| Parkinson's Disease Society #4980• t/a parkinson's uk | Non-Remote | 0 | Active |
| Parseq Limited #30612 | Non-Remote | 0 | Surrendered |
| PDSA Trading Limited #4769 | Remote & Non-Remote | 2 | Active |
| Peace Hospice Care #5090 | Non-Remote | 0 | Surrendered |
| Pendleside Hospice #5174• t/a pendleside hospice | Remote & Non-Remote | 0 | Active |
| People for the Ethical Treatment of Animals (PETA Foundation) #65488 | Non-Remote | 1 | Active |
| People's Postcode Trust #18971 | Remote & Non-Remote | 1 | Active |
| Pets at Home Foundation #23476 | Non-Remote | 0 | Active |
| Phyllis Tuckwell Memorial Hospice Limited #10024• t/a phyllis tuckwell hospice | Non-Remote | 0 | Active |
| Pilgrims Hospices in East Kent #32175• t/a pilgrims hospices lottery | Non-Remote | 0 | Active |
| Polish Scouting Association (UK Region) #101248 | Remote | 2 | Active |
| Postcode Active Trust #38345 | Remote & Non-Remote | 0 | Active |
| Postcode Animal Trust #34847 | Remote & Non-Remote | 0 | Active |
| Postcode Care Trust #30803 | Remote & Non-Remote | 0 | Active |
| Postcode Children Trust #37182 | Remote & Non-Remote | 0 | Active |
| Postcode Community Trust #37612 | Remote & Non-Remote | 1 | Active |
| Postcode Culture Trust #33148 | Remote & Non-Remote | 1 | Active |
| Postcode Earth Trust #43064 | Remote & Non-Remote | 1 | Active |
| Postcode Education Trust #45323 | Remote & Non-Remote | 1 | Active |
| Postcode Global Trust #35621 | Remote & Non-Remote | 0 | Active |
| Postcode Green Trust #30268 | Remote & Non-Remote | 1 | Active |
| Postcode Innovation Trust #46137 | Remote & Non-Remote | 1 | Active |
| Postcode International Trust #37726 | Remote & Non-Remote | 0 | Active |
| Postcode Justice Trust #34774 | Remote & Non-Remote | 0 | Active |
| Postcode Local Trust #41861 | Remote & Non-Remote | 1 | Active |
| Postcode Lottery Limited #829• t/a people's postcode lottery | Remote & Non-Remote | 1 | Active |
| Postcode Neighbourhood Trust #54499 | Remote & Non-Remote | 0 | Active |
| Postcode Places Trust #54500 | Remote & Non-Remote | 0 | Active |
| Postcode Planet Trust #37736 | Remote & Non-Remote | 1 | Active |
| Postcode Society Trust #38239 | Remote & Non-Remote | 1 | Active |
| Postcode Support Trust #43065 | Remote & Non-Remote | 1 | Active |
| Powys County Council #53671 | Remote | 1 | Active |
| Prince & Princess of Wales Hospice #4947 | Non-Remote | 2 | Active |
| Professional Fundraiser Limited #53269 | Non-Remote | 0 | Active |
| Prospect Hospice Limited #5080 | Non-Remote | 0 | Active |
| Pub Giant Ltd #29428 | Non-Remote | 0 | Active |
| Queenscourt Hospice Enterprises Limited #5103 | Non-Remote | 1 | Surrendered |
| RAF Sports Lottery #5199 | Remote & Non-Remote | 1 | Active |
| RAINBOW CENTRAL CIC #64282• t/a the rainbow lottery | Remote | 0 | Active |
| Rangers Lotteries Limited #5226 | Non-Remote | 0 | Active |
| Redditch Borough Council #55455 | Remote | 0 | Active |
| Redwings Horse Sanctuary #4776 | Non-Remote | 0 | Active |
| Retina UK #52348 | Non-Remote | 0 | Active |
| Rieves Lotteries Limited #31232 | Non-Remote | 0 | Active |
| RNIB Direct Services Lottery Limited #50055 | Remote & Non-Remote | 0 | Active |
| RNIB Feel Good Friday Lottery Limited #52196 | Remote & Non-Remote | 1 | Active |
| R.N.L.I. (SALES) LIMITED #43072 | Non-Remote | 0 | Active |
| Rotary International In GB and Ireland District 1175 #5054 | Non-Remote | 0 | Surrendered |
| Rother District Council #59328 | Remote | 0 | Active |
| Rowans Hospice #32814 | Non-Remote | 0 | Active |
| Rowcroft Hospice Lottery #4273• t/a rowcroft house foundation limited | Non-Remote | 1 | Active |
| Roy Castle Lung Cancer Foundation #4670 | Non-Remote | 1 | Active |
| Royal Air Forces Association #21759• t/a rafa | Non-Remote | 1 | Active |
| Royal Borough of Kingston Upon Thames Council #57057 | Remote | 0 | Active |
