Bingo Halls & Remote Bingo
Commercial bingo clubs, game hosts, and digital remote bingo operators.
Showing 267 of 267 registered licensees
| Account / Licensee | Type | Domains | Status |
|---|---|---|---|
| 2 Fat Ladies Leisure Limited #31091• t/a palace bingo club | Non-Remote | 0 | Active |
| 36Gaming Limited #66806• t/a threesix vegas | Remote | 1 | Active |
| 888 UK Limited #39028• t/a 888 | Remote | 90 | Active |
| Acadian Leisure Limited #1249• t/a kings bingo and social club | Non-Remote | 0 | Active |
| AG Communications LimitedAG #39483• t/a aspireglobal | Remote | 76 | Active |
| AG Software Limited #39675• t/a aspireglobal | Remote | 0 | Active |
| Alberta Social Club #1525 | Non-Remote | 0 | Active |
| Amuse 2016 Limited #46781• t/a shipleys | Non-Remote | 0 | Active |
| Andrew Patrick Malkinson & Christopher Malkinson & Stephen James Malkinson #3864• t/a the gliderdrome | Non-Remote | 0 | Active |
| Annexio (Jersey) Limited #51692• t/a affiliate empire | Remote | 2 | Active |
| Apple Leisure Limited #53673• t/a apple bingo | Non-Remote | 0 | Active |
| Arena Bingo Limited #56911• t/a Arena Bingo | Remote | 0 | Revoked - Non Payment of Fee |
| Arrise Solutions (Malta) Limited #46683• t/a pragmatic play | Remote | 0 | Active |
| Aspers (Milton Keynes) Limited #32440• t/a Aspers MK | Remote & Non-Remote | 0 | Surrendered |
| Astoria Bingo Club Limited #1715• t/a Astoria Bingo | Non-Remote | 0 | Surrendered |
| Away Resorts Limited #8295 | Non-Remote | 0 | Active |
| B & N Regal (Abingdon) Limited #1391 | Non-Remote | 0 | Active |
| Bandai Namco Amusement Europe Limited #2098• t/a big money | Non-Remote | 0 | Active |
| Barneys Leisure Limited #49475• t/a Barneys Bingo | Non-Remote | 0 | Surrendered |
| Beacon Bingo Entertainment Limited #64053• t/a beacon bingo entertainment | Non-Remote | 0 | Active |
| Bede Gaming Limited #33560 | Remote | 0 | Active |
| Beechwood and Easterside and District Social Club Limited #52794 | Non-Remote | 0 | Active |
| Bellcoin Holdings Limited #1423• t/a bell leisure | Non-Remote | 0 | Active |
| Bet Ahoy Ltd #100094• t/a bet ahoy | Remote | 1 | Active |
| Bet St George Ltd #67818 | Remote | 0 | Surrendered |
| Bet Theory (Malta) Limited #66151• t/a stakemate | Remote | 1 | Active |
| Bet Tom Limited #64959• t/a bettom | Remote | 1 | Active |
| Bettws Social Club Limited #7428• t/a bettws social club ltd | Non-Remote | 0 | Active |
| Bexleyheath Working Mens Club Limited #28802• t/a bexleyheath working mans club | Non-Remote | 0 | Active |
| Bingo Clubs UK Limited #33458• t/a Pery's Bingo | Non-Remote | 0 | Surrendered |
| Bingo Forever Limited #49081• t/a Dabbers Social Bingo | Non-Remote | 0 | Surrendered |
| Bingo Lingo Limited #53266 | Non-Remote | 0 | Active |
| Bloomfield Club & Institute #5309 | Non-Remote | 0 | Active |
| Blue Anchor Leisure Limited #2583 | Non-Remote | 0 | Active |
| Blue Rock Managed Services Limited #67740 | Remote | 1 | Active |
| Blueprint Operations Limited #42951• t/a blueprint machines | Remote & Non-Remote | 0 | Active |
| BM Solutions GB Ltd #65699• t/a betmaster | Remote | 2 | Active |
| BNG Investment Group Limited #57905 | Remote | 0 | Surrendered |
| Boldon Colliery and North Road Social Club and Institute Limited #4541 | Non-Remote | 0 | Surrendered |
| Bonanza Leisure Limited #24175 | Non-Remote | 0 | Active |
| Bonne Terre Gaming Limited #65519• t/a sky bingo | Remote | 6 | Active |
| Boomerang Digital Limited #5291• t/a nrm | Remote & Non-Remote | 0 | Active |
| Border Bingo Clubs Limited #2061 | Non-Remote | 0 | Active |
| Boylesports Enterprise #39469• t/a boylebingo.com | Remote | 21 | Active |
| Bradmoor Hatcheries Limited #61839• t/a bradmoor farm | Non-Remote | 0 | Active |
| BresBet Ltd #65252 | Remote | 2 | Surrendered |
| Brigham & Cowan Employees' Welfare Club Limited #1257• t/a brigham & cowan ewc ltd | Non-Remote | 0 | Active |
| Britannia Jinky Jersey Limited #29505• t/a pontins | Non-Remote | 0 | Active |
| Broadway Gaming Ireland DF Limited #58267 | Remote | 154 | Active |
| Broadway Gaming Limited #39075• t/a bingodiamond.com | Remote | 10 | Active |
| Brown Leisure Limited #807• t/a leo leisure | Non-Remote | 0 | Active |
| Buffs Social Club #5248 | Non-Remote | 0 | Active |
| Buzz Bingo Digital Limited #57594• t/a buzz bingo | Remote | 2 | Active |
| Buzz Group Limited #2355• t/a bada bingo | Remote & Non-Remote | 2 | Active |
| BV Gaming Limited #39576• t/a betano | Remote | 10 | Active |
| Calverton Working Men's Club & Institute Limited #7304• t/a calverton working mens club | Non-Remote | 0 | Active |
| Camp & Furnace Limited #47198 | Non-Remote | 0 | Active |
| Carlton Clubs Limited #514 | Non-Remote | 0 | Active |
| Castle Leisure Limited #1998• t/a castle leisure club | Non-Remote | 2 | Active |
| Central Properties (Durham) Limited #1366• t/a Ritz Bingo & Social Club | Non-Remote | 0 | Surrendered |
| Charles and Alison Stewart #67092• t/a happy days holiday homes | Non-Remote | 0 | Active |
| Cheylesmore Social Club #2283 | Non-Remote | 0 | Active |
| Chilton Community Sports And Social Club Limited #6130 | Non-Remote | 0 | Active |
| City Gaming Limited #52732• t/a bingo nation | Non-Remote | 0 | Active |
| City of Gold Limited #37370• t/a bibby's | Non-Remote | 0 | Active |
| Clacton Pier Company Limited #20628 | Non-Remote | 0 | Active |
| Clarkson Bell Ltd #61486• t/a regency betting group | Remote | 17 | Active |
| Clifton Bingo Club Limited #1572• t/a clifton bingo | Non-Remote | 0 | Active |
| Club 2000 Bingo Limited #2184• t/a club 2000 bingo | Non-Remote | 0 | Active |
| Club 3000 Leisure Ltd #8557• t/a club 3000 bingo | Non-Remote | 0 | Active |
| Coastal Amusements Limited #608• t/a coastal amusements limited | Non-Remote | 0 | Active |
| Coastfields Leisure Limited #1891 | Non-Remote | 0 | Active |
| Concept Bingo Limited #38015• t/a bingo godz | Non-Remote | 0 | Active |
| Cosmo Bingo Halls Manchester Limited #62145• t/a cosmo bingo | Non-Remote | 0 | Active |
| Countgrade Limited #1432• t/a stardust | Non-Remote | 0 | Active |
| Coxlodge, Gosforth And District Social Club Limited #5290 | Non-Remote | 0 | Active |
| Cwmfelin Social Club #4400 | Non-Remote | 0 | Surrendered |
| Dalmoon Limited #29630• t/a trax | Non-Remote | 0 | Active |
| Dazzletag Entertainment Limited #39358• t/a bingostars | Remote | 6 | Surrendered |
| Dribble Media Limited #42647• t/a midnite | Remote | 1 | Active |
| Dunston Social Club & Institute Limited #46306 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| East Kent Leasing Limited #34401• t/a the deluxe bingo & slots | Non-Remote | 0 | Active |
| E.L.M Leisure Enterprises Limited #62599• t/a ritz bingo | Non-Remote | 0 | Active |
| Elmfield Social Club & Institute Limited #6202 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Emerald Leisure Ltd #101291 | Non-Remote | 0 | Active |
| Entain Operations Limited #57408 | Remote | 0 | Active |
| EU Lotto Limited #38991• t/a lottoland | Remote | 1 | Active |
| Flutters Bingo Limited #51163 | Non-Remote | 0 | Active |
| Football 1 x 2 Limited #2266• t/a 1x2 gaming | Remote | 0 | Active |
| Forth Social & Leisure Club Limited #1948• t/a forth bingo | Non-Remote | 0 | Active |
| Fraser Capital Management Limited #1988 | Non-Remote | 0 | Active |
| Full Gaming Management Services Limited #36948• t/a connaught bingo club | Non-Remote | 0 | Active |
| Full House Bingo Limited #2428• t/a club 2000 bingo | Non-Remote | 0 | Active |
| Fun Fiesta Limited #49501• t/a love to play gaming limited | Remote | 1 | Active |
| Future Leisure Limited #36646• t/a raging ball bingo club | Non-Remote | 0 | Active |
| Gamesys Operations Limited #38905 | Remote | 13 | Active |
| Garrison Leisure Limited #67504• t/a crown bingo | Non-Remote | 0 | Active |
| Genda Europe Limited #65960• t/a genda | Non-Remote | 0 | Active |
| Genting Casino Stratford Limited #26947• t/a Genting Casino Stratford Limited | Remote & Non-Remote | 2 | Surrendered |
| Golden Slots (Southern) Limited #43695• t/a golden slots | Non-Remote | 0 | Active |
| Goodwin Racing Limited #2927• t/a betgoodwin | Remote & Non-Remote | 2 | Active |
| Grace Media (Gibraltar) Limited #57869• t/a grace gaming | Remote | 72 | Active |
| Graves (Cumberland) Limited #751• t/a opera bingo | Non-Remote | 0 | Active |
| Great Ayton Working Men's Club #7886• t/a great ayton working men's club | Non-Remote | 0 | Active |
| Greentube Alderney Limited #39050• t/a admiralcasino | Remote | 1 | Active |
| Happytiger ApS #57641• t/a bingo boost | Remote | 27 | Active |
| Haven Leisure Limited #2899• t/a atlantic showbar | Non-Remote | 0 | Active |
| Hijingo Limited #62149• t/a hijingo | Non-Remote | 0 | Active |
| Hijingo Worship Street Ltd #53268 | Non-Remote | 1 | Active |
| Hippodrome Casino Limited #29471 | Remote & Non-Remote | 1 | Active |
| Hollywood Clubs Limited #9955• t/a hednesford bingo club | Non-Remote | 0 | Active |
| Holmeside Hall Labour Social Club and Institute Limited #48475 | Non-Remote | 0 | Surrendered |
| Hooton Bingo Ltd #62731 | Non-Remote | 0 | Active |
| Hotel & Apartments Social Club #6201 | Non-Remote | 0 | Active |
| HWA Leisure Ltd #67191• t/a ritz bingo | Non-Remote | 0 | Active |
| Intergamesolutions Limited #63145• t/a eldorado bingo and slots | Non-Remote | 0 | Active |
| Intervision Gaming (UK) Limited #7773 | Non-Remote | 0 | Active |
| IRELAND ENTERTAINMENTS LTD #64272• t/a shorty's social club | Non-Remote | 0 | Active |
| Isabelle Marianne Belton #2795• t/a coral beach leisure | Non-Remote | 0 | Active |
| J & S Bingo Limited #39732• t/a nonsuch amusements | Non-Remote | 0 | Active |
| J. Holland & Sons Limited #2712 | Non-Remote | 0 | Active |
| J Noble & Sons Limited #3423• t/a noble's amusements | Non-Remote | 0 | Active |
| J R & S LEISURE LTD #66877• t/a bet vickers | Remote & Non-Remote | 2 | Active |
| Jay Bee Leisure (Leigh) Limited #2707• t/a city slots | Non-Remote | 0 | Active |
| J.E.M. Amusements Limited #34788 | Non-Remote | 0 | Active |
| John Anthony Toyne and Louise Nicole Toyne #11586• t/a jt's | Non-Remote | 0 | Active |
| John Codona's Pleasure Fairs Limited #390• t/a john codona's pleasure fairs limited | Non-Remote | 0 | Active |
| John Fowler Holidays Limited #64849 | Non-Remote | 0 | Active |
| John Ling & Son Limited #2951• t/a lings amusements | Non-Remote | 0 | Active |
| Jumpman Gaming Limited #39175 | Remote | 232 | Active |
| Jupiter Gaming Limited #67098• t/a ivy casino | Remote | 10 | Active |
| Keith James Waterman, Dorothy Viola Waterman and Christine Michelle Waterman #44667• t/a breckland cinema company | Non-Remote | 0 | Active |
| Key West Restaurant Limited #102• t/a lucky jacks bingo | Non-Remote | 0 | Active |
| Kravis Holdings Limited #44356• t/a golden palms | Non-Remote | 0 | Active |
| Ladbrokes Betting & Gaming Limited #1611• t/a coral | Remote & Non-Remote | 0 | Active |
| Lady's Mile Caravan and Camping Holiday Park #54266• t/a lady's mile holiday park | Non-Remote | 0 | Active |
| Las Vegas Sands Corp. #61625 | Remote | 0 | Surrendered |
| LC International Limited #54743• t/a bwin | Remote | 15 | Active |
| Leaguenotion #1874• t/a coral island | Non-Remote | 0 | Active |
| Leicester Railwaymens Club Limited #5245• t/a the leicester railwaymen`s club & institute ltd | Non-Remote | 0 | Active |
| Leisure Electronics Limited #2016 | Remote & Non-Remote | 13 | Active |
| LeoVegas Gaming PLC #39198 | Remote | 11 | Active |
| Like It Love It Limited #100377• t/a like it love it | Non-Remote | 0 | Active |
| LOL Entertainment Ltd #58243• t/a lol bingo | Non-Remote | 0 | Active |
| Lone Star Amusements Limited #66898• t/a amusements | Non-Remote | 0 | Active |
| Lucky Cat Entertainment Limited #101885• t/a nevada bingo slots | Non-Remote | 0 | Active |
| Luxury Leisure #1876• t/a admiral | Remote & Non-Remote | 0 | Active |
| Lyons Holiday Park Limited #37272 | Non-Remote | 0 | Active |
| Magnet Gaming ApS #57642 | Remote | 0 | Active |
| Majestic Bingo Limited #36925• t/a Roman Bank | Non-Remote | 1 | Surrendered |
| Marshalls Amusements Limited #30537• t/a magic city | Non-Remote | 0 | Active |
| Mecca Bingo Limited #2396• t/a luda | Remote & Non-Remote | 1 | Active |
| Meeron Limited #2857 | Remote | 0 | Active |
| Melanie Jane Watson #38509• t/a happy days | Non-Remote | 0 | Active |
| Merkur Bingo UK Limited #2630• t/a beacon bingo | Non-Remote | 0 | Active |
| Merkur Casino Entertainment UK Limited #62997• t/a merkur casino | Non-Remote | 0 | Active |
| Merkur Slots UK Limited #3266• t/a cashino | Non-Remote | 0 | Active |
| Middlesbrough R.A.O.B.(G.L.E.) Club and Institute Limited #7116 | Non-Remote | 0 | Active |
| Midnite Limited #101839• t/a midnite | Remote | 1 | Active |
| Mill View Social Club and Institute Limited #6036 | Non-Remote | 0 | Active |
| Morfa Social & Athletic Club #6127• t/a morfa social club | Non-Remote | 0 | Active |
| Mr Green Limited #39264• t/a Mr Green | Remote | 1 | Surrendered |
| M.S. Entertainments Limited #1635• t/a shipley | Non-Remote | 0 | Active |
| N S Gaming Limited #1083 | Non-Remote | 0 | Active |
| National Bingo Game Association #2717 | Remote | 0 | Active |
| NB Leisure Limited #2352• t/a pavilion bingo | Non-Remote | 0 | Active |
| Needneutral Limited #1888• t/a Capitol Bingo | Non-Remote | 0 | Surrendered |
| Netherton Social Club Limited #5401 | Non-Remote | 0 | Surrendered |
| New Globe Bingo & Social Club Limited #1378 | Non-Remote | 0 | Active |
| New Lodge Gorseinon Independent Social Club Limited #4563 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| New Parks Social Club & Institute Limited #6506 | Non-Remote | 0 | Active |
| Newfoundpool Working Men's Non-political Club #6521 | Non-Remote | 0 | Active |
| Newport Caravan Park Norfolk Limited #2719 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Noble Corp Limited #54401• t/a nobles casino gaming | Non-Remote | 0 | Active |
| Nottingham Imperial Order Of Oddfellows Club & Institute #6520 | Non-Remote | 0 | Active |
| Off Course Bookmakers Limited #1776• t/a star sports | Remote & Non-Remote | 1 | Active |
| Onyx Gaming Limited #64666• t/a betwright | Remote | 7 | Active |
| Palais Bingo Limited #36485 | Non-Remote | 0 | Lapsed |
| Palatial Leisure Limited #441• t/a palace bingo & casino clubs | Remote & Non-Remote | 3 | Active |
| Park Holidays UK Limited #1015• t/a coghurst hall holiday park | Non-Remote | 0 | Active |
| Park Resorts Limited #3356 | Non-Remote | 0 | Active |
| Parkstone Club and Institute Limited #5831 | Non-Remote | 0 | Active |
| Parrish Leisure Limited #41423 | Non-Remote | 0 | Active |
| Penlan Social Club #4349 | Non-Remote | 0 | Active |
| Pennywell Comrades Social Club & Institute Limited #6273 | Non-Remote | 0 | Active |
| Peter Arnett and Nicholas Arnett #2589• t/a crown bingo | Non-Remote | 0 | Active |
| Petfre (Gibraltar) Limited #39544• t/a betfred.com | Remote | 3 | Active |
| Planet Bet Limited #65109• t/a planet sport bet | Remote | 1 | Active |
| Platinum Gaming Limited #45322 | Remote | 5 | Active |
| Playbook Engineering Limited #49787• t/a playbook engineering limited | Remote | 0 | Active |
| Playbook Gaming Limited #50122• t/a Playbook Engineering | Remote & Non-Remote | 7 | Surrendered |
| Playland Amusement Centres Limited #59520• t/a playland | Non-Remote | 0 | Active |
| Playland Holdings Limited #2635 | Non-Remote | 0 | Active |
| Playtech Plc #38516• t/a ipoker | Remote & Non-Remote | 0 | Active |
| Playterry Ltd #100630• t/a dc bet | Remote | 3 | Active |
| Potters Leisure Limited #5197• t/a potters leisure limited | Non-Remote | 0 | Active |
| PPB Entertainment Limited #39426• t/a betfair | Remote | 2 | Active |
| PPB GE Limited #52819• t/a paddy power | Remote | 1 | Active |
| Pragmatic Play (Gibraltar) Limited #56015• t/a pragmatic play | Remote | 0 | Active |
| Priory Hill Limited #3959 | Non-Remote | 0 | Active |
| ProgressPlay Limited #39335 | Remote | 192 | Active |
| Radford Social Club Limited #7421 | Non-Remote | 0 | Active |
| Rank Interactive (Gibraltar) Limited #57924• t/a rank interactive | Remote | 15 | Active |
| Razorbill Links Limited #66479• t/a bestodds | Remote | 1 | Active |
| RC Amusements Limited #62262 | Non-Remote | 0 | Active |
| Red Rock Managed Services Limited #67754 | Remote | 4 | Active |
| Reels Casino Slots Limited #43204 | Non-Remote | 0 | Active |
| Regal (Bridlington) Limited #57986• t/a regal bingo | Non-Remote | 0 | Active |
| Regors Bingo & Social Club #25995 | Non-Remote | 0 | Active |
| Relax Gaming Limited #37462• t/a relax gaming | Remote | 1 | Active |
| Richardsons Leisure Limited #2292 | Non-Remote | 0 | Active |
| Richmond Atlantic Ltd #65056• t/a Richmond Atlantic | Remote | 1 | Surrendered |
| RIO LEISURE&SOCIAL Limited #63147• t/a aj's bingo | Non-Remote | 0 | Active |
| Ritz Bingo Limited #33214• t/a ritz bingo | Non-Remote | 0 | Active |
| Roland Stanwix Graham Stanwix Stephen Stanwix #41751 | Non-Remote | 0 | Active |
| Rolling Spirit Limited #63517• t/a bj's leisure world | Non-Remote | 0 | Active |
| Rothwell Working Men's Club #6889 | Non-Remote | 0 | Active |
| Roxor Gaming (Gibraltar) Limited #54311 | Remote | 0 | Active |
| Roxy Bingo Club (Sowerby Bridge) Limited #527 | Non-Remote | 0 | Active |
| RTB Investments Limited #8480• t/a the mirage | Non-Remote | 0 | Active |
| RTSB Limited #51467• t/a match bingo | Remote | 5 | Active |
| Sharedbet Limited #63635 | Remote | 2 | Surrendered |
| Sheffield Lane WMC #6028• t/a sheffield lane wmc | Non-Remote | 0 | Active |
| Shipley Brothers Limited #2794• t/a bj's bingo | Non-Remote | 0 | Active |
| Shipley Estates Limited #796• t/a shipleys | Non-Remote | 0 | Active |
| SHUA Limited #47699• t/a bongo's bingo | Non-Remote | 0 | Active |
| Silverplay Limited #33697• t/a casino gold | Non-Remote | 0 | Active |
| Silvertime Amusements Limited #2913 | Non-Remote | 0 | Active |
| SJRP Investments Ltd #46777• t/a shipleys | Non-Remote | 0 | Active |
| Skill On Net Limited #39326• t/a zingobingo | Remote | 61 | Active |
| Slots Trading Ltd #58166• t/a wilson's casino | Non-Remote | 0 | Active |
| Small Screen Casinos Limited #39397• t/a The Phone Casino | Remote | 5 | Surrendered |
| Smiles For Miles Limited #3058 | Non-Remote | 0 | Active |
| Softquo Holding Limited #50943• t/a golden race | Remote | 0 | Active |
| Solaya Group Limited #100050 | Remote | 8 | Active |
| South Hams Bingo #768• t/a south hams bingo | Non-Remote | 0 | Active |
| Star Amusements Limited #2969• t/a electric avenue | Non-Remote | 0 | Active |
| Star Racing Limited #9177• t/a star sports | Remote | 7 | Active |
| Swan Holidays Limited #2366• t/a welcome family holiday park | Non-Remote | 0 | Active |
| Swifty Global (UK) Ltd #58957• t/a swifty | Remote | 2 | Active |
| Tacara Limited #2508• t/a dots and slots bingo | Non-Remote | 0 | Active |
| Talarius Limited #1191• t/a admiral | Remote & Non-Remote | 0 | Active |
| Teddy Clark Limited #1490• t/a teddy's amusements | Non-Remote | 0 | Active |
| Tek Fox Ltd #60629• t/a mr q | Remote | 1 | Active |
| The Pocket Rocket Ltd #63268• t/a higham sports and social club | Non-Remote | 0 | Active |
| Tombola (International) Plc #38613• t/a tombola | Remote | 4 | Active |
| Trafalgar Leisure Limited #1285• t/a roulette bet | Non-Remote | 0 | Active |
| Tyne Tees Entertainments Limited #2101 | Non-Remote | 0 | Active |
| Unity Farm Holiday Centre Limited #5408• t/a Brean Leisure Park | Non-Remote | 0 | Surrendered |
| VF2011 Limited #45110 | Remote | 4 | Surrendered |
| VGC Leeds Limited #43603• t/a Victoria Gate Casino | Non-Remote | 0 | Surrendered |
| Videoslots Limited #39380• t/a www.videoslots.com | Remote | 4 | Active |
| Viral Interactive Limited #42739• t/a www.mfortune.co.uk | Remote | 6 | Surrendered |
| Virtue Fusion (Alderney) Limited #38838 | Remote | 2 | Surrendered |
| Walsgrave Club Limited #2198• t/a the walsgrave club ltd | Non-Remote | 0 | Active |
| Walton Pier Limited #46081• t/a walton pier | Non-Remote | 0 | Active |
| Waterside Holiday Group Limited #100973• t/a waterside | Non-Remote | 0 | Active |
| Western Social Club #5265• t/a the western social club | Non-Remote | 0 | Active |
| WHG (International) Limited #39225• t/a william hill online | Remote | 1 | Active |
| White Hat Gaming Limited #52894• t/a white hat gaming | Remote | 39 | Active |
| Wildest Amusements Limited #63515• t/a millers leisure | Non-Remote | 0 | Active |
| Willenhall Social Club Limited #4919 | Non-Remote | 0 | Active |
| Willow Communications Limited #53962 | Remote | 1 | Active |
| Winlaton New West End Social Club #6131 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Winners Bingo Limited #23002• t/a Winners Bingo | Non-Remote | 0 | Surrendered |
| Witnall Automatics Limited #1371• t/a apollo bingo caernarfon | Non-Remote | 0 | Active |
| Woolacombe Bay Holiday Village Limited #65249• t/a easewell farm | Non-Remote | 0 | Active |
No licensees matching your search criteria.