ACTIVEAccount #3266
Merkur Slots UK Limited
Second Floor, Matrix House, North Fourth Street, Milton Keynes, MK9 1NJ, United Kingdom
Authorised Operating Permissions
7 permissions| Activity | Scope | Licence Ref | Status |
|---|---|---|---|
| Bingo→ | Non-Remote | 003266-N-103444-031 | Active |
| Gaming Machine General Adult Gaming Centre→ | Non-Remote | 003266-N-103444-031 | Active |
| Gaming Machine General Family Entertainment Centre→ | Non-Remote | 003266-N-103444-031 | Active |
| General Betting Standard→ | Non-Remote | 003266-N-103444-031 | Active |
| Linked Gaming Machine Technical Supplier→ | Non-Remote | 003266-N-103444-031 | Active |
| Bingo→ | Ancillary Remote | 003266-A-300949-016 | Active |
| General Betting Standard→ | Ancillary Remote | 003266-A-300949-016 | Active |
Approved Remote Domains
0 registered URLsNo public remote domains registered under this account.
Register Scope
- Remote Operations
- No
- Non-Remote / Land-Based
- Yes
- Account Ref
- #3266
- Snapshot Date
- 2026-09-27
Trading Names (11)
- cashinoActive
- cashino gamingActive
- funshineActive
- golden gateActive
- merkur cashinoActive
- merkur slotsActive
- showboatActive
- sunspotActive
- the crystal casinoActive
- the ticket palaceActive
- thomas's no 1Active
Source Verification
Data sourced from Gambling Commission public extracts. To confirm current licensing conditions directly with the regulator, consult account #3266 on the UKGC public register.