ACTIVEAccount #537
Genting Casinos UK Limited
Genting Management Office, First Floor Resorts World Birmingham, PENDIGO WAY, BIRMINGHAM, B40 1PU, United Kingdom
Authorised Operating Permissions
9 permissions| Activity | Scope | Licence Ref | Status |
|---|---|---|---|
| Casino→ | Remote | 000537-R-103205-032 | Active |
| Gaming Machine Technical Full→ | Remote | 000537-R-103205-032 | Active |
| General Betting Standard - Real Event→ | Remote | 000537-R-103205-032 | Active |
| Linked Gambling Software→ | Remote | 000537-R-103205-032 | Active |
| Casino 1968 Act→ | Non-Remote | 000537-N-103203-037 | Active |
| Casino 2005 Act→ | Non-Remote | 000537-N-103203-037 | Active |
| Gaming Machine Technical Full→ | Non-Remote | 000537-N-103203-037 | Active |
| General Betting Standard→ | Non-Remote | 000537-N-103203-037 | Active |
| Linked Gambling Software→ | Non-Remote | 000537-N-103203-037 | Active |
Approved Remote Domains
0 registered URLsNo public remote domains registered under this account.
Register Scope
- Remote Operations
- Yes
- Non-Remote / Land-Based
- Yes
- Account Ref
- #537
- Snapshot Date
- 2026-09-27
Trading Names (9)
- casino 36Active
- colonyActive
- crockfordsActive
- fortyfive kensingtonInactive
- genting casinoActive
- genting electricActive
- palm beachActive
- resorts world casinoActive
- genting casino cromwell roadActive
Source Verification
Data sourced from Gambling Commission public extracts. To confirm current licensing conditions directly with the regulator, consult account #537 on the UKGC public register.